| (Length x width x height) | volume(m3) | weight(Kgs) |
| 2.4 x 0.6 x 0.6 | 0.864 | 2074 |
| 1.8 x 0.6 x 0.6 | 0.648 | 1556 |
| 1.2 x 0.6 x 0.6 | 0.432 | 1037 |
| 0.6 x 0.6 x 0.6 | 0.216 | 519 |
| 45 degree slope available on above | ||
| 1.8 x 0.6 x 0.3 | 0.324 | 778 |
| 1.2 x 0.6 x 0.3 | 0.216 | 519 |
| 0.6 x 0.6 x 0.3 | 0.108 | 260 |
| Fork slots available on request at no additional cost. | ||
| 1.8 x 0.3 x 0.3 | 0.162 | 389 |
| 1.2 x 0.3 x 0.3 | 0.108 | 260 |
| 0.6 x 0.3 x 0.3 | 0.054 | 130 |
| Pin and anchor system available for lifting and placing all the above sizes. | ||
| 0.3 x 0.3 x 0.3 | 0.027 | 65 |
| Flat top blocks available at an extra cost | ||
| 1.2 x 0.6 x 0.6 foot | 0.324 | 778 |
| 1.8 x 60 x 60 -R multi angle | 0.612 | 1469 |
NEW - More details to follow shortly
We are currently in the process of adding Monster Blox™ to our website and will be adding much more detail/sizes etc shortly. Check back soon...